<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>cloudred.com</title>
	<atom:link href="http://www.cloudred.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cloudred.com</link>
	<description>new york city interactive design studio</description>
	<lastBuildDate>Tue, 14 May 2013 15:03:32 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Team London, London&#8217;s official service &amp; volunteerism platform launches</title>
		<link>http://www.cloudred.com/2013/04/team-london-londons-official-service-volunteerism-platform-launches/</link>
		<comments>http://www.cloudred.com/2013/04/team-london-londons-official-service-volunteerism-platform-launches/#comments</comments>
		<pubDate>Mon, 22 Apr 2013 15:44:18 +0000</pubDate>
		<dc:creator>Cyril</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Volunteer]]></category>

		<guid isPermaLink="false">http://www.cloudred.com/?p=3202</guid>
		<description><![CDATA[We're thrilled to be a part of making London a better place to live and work. We just launched <a href="http://volunteerteam.london.gov.uk/#s" target="_blank">Team London</a> for the <a href="http://www.london.gov.uk/mayor-assembly/gla" target="_blank">Greater London Authority (GLA)</a>.]]></description>
				<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.cloudred.com/wp-content/uploads/2013/04/team-london.jpg" width="240" />
		</p><p><a href="http://volunteerteam.london.gov.uk/#s"><img src="http://www.cloudred.com/wp-content/uploads/2013/04/team-london.jpg" alt="team-london" title="team-london" width="580" height="472" class="alignleft size-full wp-image-3301" /></a></p>
<p>We’re thrilled to be a part of making London a better place to live and work. We just launched <a href="http://volunteerteam.london.gov.uk/#s" target="_blank">Team London</a> for the <a href="http://www.london.gov.uk/mayor-assembly/gla" target="_blank">Greater London Authority (GLA)</a>. This site is a custom installation and is based on our award winning <a href="http://www.cloudred.com/case-studies/cities-of-service-online-network/" target="_blank">Cities of Service Online Network</a>—a white labeled, simple to set up, turn key solution for cities around the world to encourage and increase service and volunteerism in their local communities.</p>
<p><a href="http://volunteerteam.london.gov.uk/#s" target="_blank">Team London</a> makes it quick and easy for Londoners to give their time, find volunteer opportunities and do great things for their city. Whether it’s cleaning up the environment or volunteering at one of the capital’s great events, Team London mobilizes the community spirit and enthusiasm of Londoners to make a difference.</p>
<p>Team London will not only serve as a great resource for local organizations and volunteers to come together and do great things for their city but will also be a great tool for the City of London to engage its citizens to make a difference in areas where the city’s needs are greatest—safer neighborhoods, environment, and arts and culture.</p>
<p>On a personal note, the entire team is quite fond of London and we’re happy that our first sizable international project is with a city we adore. Go London!</p>
<p><a href="http://www.thirdsector.co.uk/news/1176529/team-london-launch-website-will-match-volunteers-charities/" target="_blank">Read more about Team London at Third Sector.</a> </p>
<p>Team London from Mayor Johnson’s office:<br />
<iframe width="580" height="326" src="http://www.youtube.com/embed/UQlZjCSSIlQ" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cloudred.com/2013/04/team-london-londons-official-service-volunteerism-platform-launches/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NYC Service is a webby nominee</title>
		<link>http://www.cloudred.com/2013/04/nyc-service-is-a-webby-nominee/</link>
		<comments>http://www.cloudred.com/2013/04/nyc-service-is-a-webby-nominee/#comments</comments>
		<pubDate>Wed, 10 Apr 2013 09:00:54 +0000</pubDate>
		<dc:creator>allen</dc:creator>
				<category><![CDATA[awards]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.cloudred.com/?p=3250</guid>
		<description><![CDATA[Happy to announce that NYC Service is a 2013 Webby Awards nominee in Government!]]></description>
				<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.cloudred.com/wp-content/uploads/2013/04/nyc-service-webby.jpg" width="240" />
		</p><p><a href="http://winners.webbyawards.com/2013/web/general-website/government" target="_blank">Happy to announce that NYC Service is a 2013 Webby Awards nominee in Government!</a> We&#8217;ve always been firm believers that this website has changed the way New Yorkers interact with their community, fellow citizens, and government. After hurricane Sandy, NYC Service was instrumental in getting NYC to some semblance of normal. They have been working so hard these past few months&#8230;I&#8217;m glad their office is getting the attention it deserves.</p>
<p><a href="http://www.cloudred.com/wp-content/uploads/2013/04/nyc-service-webby.jpg"><img src="http://www.cloudred.com/wp-content/uploads/2013/04/nyc-service-webby.jpg" alt="nyc-service-webby" title="nyc-service-webby" width="580" height="393" class="alignleft size-full wp-image-3275" /></a></p>
<div style="clear:both;"></div>
<p>We thoroughly enjoy working with them so this nomination is icing on the cake. Do us a favor and <a href="http://pv.webbyawards.com/nominees/web/general-website/government" target="_blank">please vote for the project for the People&#8217;s Choice Award.</a></p>
<div style="clear:both;"></div>
<p><a href="http://pv.webbyawards.com/nominees/web/general-website/government" target="_blank"><img src="http://www.cloudred.com/wp-content/uploads/2013/04/nyc-service-webby-peoples-choice.jpg" alt="nyc-service-webby-peoples-choice" title="nyc-service-webby-peoples-choice" width="580" height="328" class="alignleft size-full wp-image-3251" /></a></p>
<div style="clear:both;"></div>
]]></content:encoded>
			<wfw:commentRss>http://www.cloudred.com/2013/04/nyc-service-is-a-webby-nominee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>50CAN launch</title>
		<link>http://www.cloudred.com/2013/03/50can-launch/</link>
		<comments>http://www.cloudred.com/2013/03/50can-launch/#comments</comments>
		<pubDate>Tue, 19 Mar 2013 23:18:08 +0000</pubDate>
		<dc:creator>allen</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.cloudred.com/?p=3213</guid>
		<description><![CDATA[We worked with 50CAN, an educational advocacy organization, on a mobile-responsive, multi-site solution for their state field offices.]]></description>
				<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.cloudred.com/wp-content/uploads/2013/03/50can-state-logos.jpg" width="240" />
		</p><p><a href="http://www.cloudred.com/wp-content/uploads/2013/03/50can-state-sites.jpg"><img src="http://www.cloudred.com/wp-content/uploads/2013/03/50can-state-sites-1024x455.jpg" alt="50can-state-sites" title="50can-state-sites" width="580" height="258" class="alignleft size-large wp-image-3209" /></a>We worked with <a href="http://50can.org/" target="_blank">50CAN</a>, an educational advocacy organization, on a mobile-responsive, multi-site solution for their state field offices. The project is a cost-effective, tailor-made solution that allows them to spin up a new member site with options for customization. 50CAN works in several US states including <a href="http://marylandcan.org" target="_blank">Maryland</a>, <a href="http://minncan.org" target="_blank">Minnesota</a>, <a href="http://jerseycan.org" target="_blank">New Jersey</a>, <a href="http://nycan.org" target="_blank">New York</a>, <a href="http://penncan.org" target="_blank">Pennsylvania</a>, <a href="http://ri-can.org" target="_blank">Rhode Island</a> and expects to expand to other US states.</p>
<p>Each site features <strong><a href="http://minncan.org/report-cards" target="_blank">school and district report cards</a></strong>. There, one can search for an individual school or district and visually see strengths and weaknesses. Letter grades are assigned for certain metrics like student performance and achievement gap. For this, we used <a href="https://developers.google.com/chart/" target="_blank">Google Charts</a>.</p>
<p><a href="http://minncan.org/report-cards/roosevelt-middle-school" target="_blank"><img src="http://www.cloudred.com/wp-content/uploads/2013/03/50can-report-cards.jpg" alt="50can-report-cards" title="50can-report-cards" width="580" height="496" class="alignleft size-full wp-image-3208" /></a></p>
<p>The graphic design for the project was handled by <a href="http://cargocollective.com/house9" target="_blank">House9 Design</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cloudred.com/2013/03/50can-launch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cities of Service Launch &#8211; Richmond Volunteers</title>
		<link>http://www.cloudred.com/2013/03/cities-of-service-launch-richmond-volunteers/</link>
		<comments>http://www.cloudred.com/2013/03/cities-of-service-launch-richmond-volunteers/#comments</comments>
		<pubDate>Tue, 05 Mar 2013 17:38:11 +0000</pubDate>
		<dc:creator>allen</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Volunteer]]></category>

		<guid isPermaLink="false">http://www.cloudred.com/?p=3188</guid>
		<description><![CDATA[We're happy to welcome Richmond, CA to the Cities of Service Network!]]></description>
				<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.cloudred.com/wp-content/uploads/2013/03/richmond-volunteers.jpg" width="240" />
		</p><p><img src="http://www.cloudred.com/wp-content/uploads/2013/03/richmond-volunteers.jpg" alt="richmond-volunteers" title="richmond-volunteers" width="580" height="465" class="alignleft size-full wp-image-3189" />We&#8217;re happy to welcome Richmond, CA to the Cities of Service Network! I grew up in Concord, about 25 miles away. Richmond organizations: <a href="http://richmondvolunteers.org/" target="_blank">register and submit volunteer opportunities</a>! </p>
]]></content:encoded>
			<wfw:commentRss>http://www.cloudred.com/2013/03/cities-of-service-launch-richmond-volunteers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NYCxDESIGN</title>
		<link>http://www.cloudred.com/2013/02/nycxdesign/</link>
		<comments>http://www.cloudred.com/2013/02/nycxdesign/#comments</comments>
		<pubDate>Wed, 20 Feb 2013 02:43:59 +0000</pubDate>
		<dc:creator>allen</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.cloudred.com/?p=3122</guid>
		<description><![CDATA[We're excited to be involved in NYC's inaugural citywide event to showcase and promote design of all disciplines.]]></description>
				<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.cloudred.com/wp-content/uploads/2013/02/NYCxDESIGN.jpg" width="240" />
		</p><p><img src="http://www.cloudred.com/wp-content/uploads/2013/02/NYCxDESIGN.jpg" alt="NYCxDESIGN" title="NYCxDESIGN" width="580" height="465" class="alignleft size-full wp-image-3130" /></p>
<p>We&#8217;re excited to be involved in <a href="http://nycxdesign.com/" target="_blank">NYCxDESIGN</a> (&#8220;NYC-by-design&#8221;), NYC’s inaugural citywide event to showcase and promote design of all disciplines. NYCxDESIGN will run later this spring from May 10-21, 2013. I don&#8217;t think we ever can have too much design in this world so any event/gathering that recognizes design&#8217;s economic relevance seems like a sound decision. NYCxDESIGN will coincide with the <a href="http://friezenewyork.com/" target="_blank">Frieze Art Fair on Randall&#8217;s Island</a> and the International Contemporary Furniture Fair at the Jacob K. Javits Convention Center. </p>
<p>We launched the website last week on Valentine&#8217;s Day. NYCxDESIGN&#8217;S brand was created by the talented folks at <a href="http://www.basenow.net/2013/02/14/base-creates-identity-for-nycxdesign/" target="_blank">Base Design</a>. We&#8217;ve been wanting to work with them so this project was a great meeting point. </p>
<p>See you all at a NYCxDESIGN EVENT! News &#038; Blog roundup about NYCxDESIGN:<br />
<a href="http://council.nyc.gov/html/pr/021413designweek.shtml" target="_blank">Press Release issued by Speaker Quinn</a><br />
<a href="http://www.fastcodesign.com/1671869/how-do-you-brand-nycs-first-official-design-week" target="_blank">NYCxDesign on FastCompany</a><br />
<a href="http://www.nytimes.com/2013/02/14/garden/christine-quinn-on-tapping-new-yorks-vein-of-design.html" target="_blank">NYCxDesign in the New York Times, February 13, 2013</a><br />
<a href="http://mocoloco.com/fresh2/2013/02/14/nyc-x-design-identity-by-base.php" target="_blank">NYCxDesign on mocoloco</a></p>
<p><script src="//platform.twitter.com/widgets.js" charset="utf-8"></script><br />
<a href="https://twitter.com/cloudred" class="twitter-follow-button" data-show-count="false" data-size="large">Follow @cloudred</a><br />
<script>!function(d,s,id){var js,fjs=d.getElementsByTagName(s)[0];if(!d.getElementById(id)){js=d.createElement(s);js.id=id;js.src="//platform.twitter.com/widgets.js";fjs.parentNode.insertBefore(js,fjs);}}(document,"script","twitter-wjs");</script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cloudred.com/2013/02/nycxdesign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1.7 million volunteers at NYC Service</title>
		<link>http://www.cloudred.com/2013/02/1-7-million-volunteers-at-nyc-service/</link>
		<comments>http://www.cloudred.com/2013/02/1-7-million-volunteers-at-nyc-service/#comments</comments>
		<pubDate>Thu, 14 Feb 2013 14:43:44 +0000</pubDate>
		<dc:creator>allen</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.cloudred.com/?p=3090</guid>
		<description><![CDATA[We're happy that 1 of our dearest clients has reached a record milestone.]]></description>
				<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.cloudred.com/wp-content/uploads/2013/02/nyc-service-02-20-121.jpeg" width="240" />
		</p><div id="attachment_3108" class="wp-caption alignleft" style="width: 590px"><a href="http://www.childrensaidsociety.org/blog/2012/01/20/new-york-city-mayor-honors-mlk-children%E2%80%99s-aid-community-school"><img src="http://www.cloudred.com/wp-content/uploads/2013/02/nyc-service-02-20-121.jpeg" alt="nyc-service" title="nyc-service" width="580" height="435" class="size-full wp-image-3108" /></a><p class="wp-caption-text">Photo from Children’s Aid Society</p></div>
<div style="clear:both;"></div>
<p><br/><br />
We&#8217;re happy that 1 of our dearest clients has reached a record milestone.</p>
<blockquote><p>&#8230;.a record number of volunteers engaged through NYC Service (1.7 million).</p></blockquote>
<p><a href="http://nycgov.tumblr.com/post/43002972433/the-state-of-our-city-2013" target="_blank">Read more 2013 State of the City accomplishments.</a> </p>
<p>We&#8217;re on our 4th year of engagement with NYC Service, making them 1 of our long-standing clients. Congratulations NYC Service!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cloudred.com/2013/02/1-7-million-volunteers-at-nyc-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Igloo at Transmitter Park, Greenpoint</title>
		<link>http://www.cloudred.com/2013/02/igloo-at-transmitter-park-greenpoint/</link>
		<comments>http://www.cloudred.com/2013/02/igloo-at-transmitter-park-greenpoint/#comments</comments>
		<pubDate>Sun, 10 Feb 2013 20:26:48 +0000</pubDate>
		<dc:creator>allen</dc:creator>
				<category><![CDATA[Greenpoint]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.cloudred.com/?p=3080</guid>
		<description><![CDATA[An igloo in Greenpoint]]></description>
				<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.cloudred.com/wp-content/uploads/2013/02/igloo-transmitter-park.jpg" width="240" />
		</p><p>Nothing to do with interface design at all. Creative and lovely nonetheless. </p>
<p>Dear igloo maker: you put a smile on my face.</p>
<p><a href="http://www.cloudred.com/wp-content/uploads/2013/02/igloo-transmitter-park.jpg"><img src="http://www.cloudred.com/wp-content/uploads/2013/02/igloo-transmitter-park.jpg" alt="igloo-transmitter-park" title="igloo-transmitter-park" width="580" height="580" class="alignleft size-full wp-image-3081" /></a> </p>
<div style="clear:both;"></div>
]]></content:encoded>
			<wfw:commentRss>http://www.cloudred.com/2013/02/igloo-at-transmitter-park-greenpoint/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Queerskins—An Interactive Novel</title>
		<link>http://www.cloudred.com/2012/11/queerskins-an-interactive-novel/</link>
		<comments>http://www.cloudred.com/2012/11/queerskins-an-interactive-novel/#comments</comments>
		<pubDate>Wed, 14 Nov 2012 23:26:03 +0000</pubDate>
		<dc:creator>Cyril</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.cloudred.com/?p=3041</guid>
		<description><![CDATA[Queerskins is the result of a recent collaboration that I embarked on with Illya Szilak, a physician, blogger and author.]]></description>
				<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.cloudred.com/wp-content/uploads/2012/11/qs-homescreen-1024x800.jpg" width="240" />
		</p><p><a href="http://queerskins.com" target="_blank">Queerskins</a> is the result of a recent collaboration that I embarked on with <a href="http://twitter.com/queerskins" target="_blank">Illya Szilak</a>, a physician, blogger and author. Queerskins is a multimedia novel that creates a layered experience of memories out of sounds, images and video. It aims to add depth and dimension to what is traditionally a linear genre.</p>
<p>Illya describes the project—“Queerskins explores the nature of love and justice through the story of a young gay physician from a rural Midwestern Catholic family who dies of AIDS at the start of the epidemic. Images of the mythic and the everyday, the sacred and the profane, from banal vacation footage to vintage burlesque, interact rhizomatically with text and audio monologues to subvert preconceived notions of gender, sexuality, and morality.”</p>
<p>It&#8217;s been a lot of hard work but also a ton of fun working with Illya. Personally, I was very interested in attempting to allow readers to experience a novel in a new, multidimensional way. The traditional media (paper and print) through which we consume our novels has been around for generations.</p>
<p><em><img class="alignnone size-full wp-image-3042" title="How books have changed over time" src="http://www.cloudred.com/wp-content/uploads/2012/11/books-over-time.jpg" alt="Man reading a book in 1680 and a man reading a book in 2012" width="100%" /></em></p>
<p>I believe it is still a compelling way to read, it creates intimacy and a personal connection with the book’s characters. However, computers and their digital interfaces let us add a new dimensionality to the characters that just wasn’t possible before. Instead of a carefully planned prescription created by the novel’s author, hearing the characters’ voices, seeing their surroundings and experiencing the written word as we chose to do it, adds context and a deeper meaning to the traditional art of literary prose.</p>
<p>Check out the interactive experience at <a href="http://queerskins.com" target="_blank">queerskins.com</a> and <a href="http://www.huffingtonpost.com/illya-szilak/queerskins-a-new-multimedia-novel-that-looks-at-the-beginning-of-the-aids-epidemic_b_2106771.html" target="_blank">Illya&#8217;s Huffington Post article</a> about it.</p>
<p><em><a href="http://www.queerskins.com" target="_blank"><img class="alignnone size-large wp-image-3052" title="Queerskins—A Novel" src="http://www.cloudred.com/wp-content/uploads/2012/11/qs-homescreen-1024x800.jpg" alt="Queerskins—A Novel" width="100%" /></a><br />
</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cloudred.com/2012/11/queerskins-an-interactive-novel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another website launch for RADIUS: The Details</title>
		<link>http://www.cloudred.com/2012/10/the-details/</link>
		<comments>http://www.cloudred.com/2012/10/the-details/#comments</comments>
		<pubDate>Mon, 29 Oct 2012 14:48:26 +0000</pubDate>
		<dc:creator>allen</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[media and entertainment]]></category>

		<guid isPermaLink="false">http://www.cloudred.com/?p=3025</guid>
		<description><![CDATA[We launched a fourth website, in a series of websites, for Radius/TWC.]]></description>
				<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.cloudred.com/wp-content/uploads/2012/10/the_details_01-1024x680.png" width="240" />
		</p><p>We&#8217;re all working from home today because of hurricane Sandy. So far, it&#8217;s very windy from my apartment in Greenpoint. I fear that some of the beautiful trees nearby around McCarren Park will come down.</p>
<p><a href="http://www.cloudred.com/wp-content/uploads/2012/10/the_details_01.png"><img src="http://www.cloudred.com/wp-content/uploads/2012/10/the_details_01.png" alt="The Details Movie - mobile experience (iPhone and iPad)" title="The Details Movie - mobile experience (iPhone and iPad)" width="580" height="386" class="alignleft size-full wp-image-3021" /></a></p>
<p>On Friday, we launched <a href="http://thedetails-movie.com/" target="_blank">The Details</a> for Radius/TWC. It&#8217;s the fourth website in a series of websites we&#8217;ve launched for them. Like any successful title sequence designer would do, we wanted the look and feel and interaction of the site to entice a potential viewer to watch the film. We composed the site as a series of layers. We hand-drew key elements from the film and adjusted photo stills from the film to reflect the dark &#8220;everything is not what it seems&#8221; nature of the movie. This parallax site is mobile responsive. </p>
<p><a href="http://www.cloudred.com/wp-content/uploads/2012/10/the_details_02.jpg"><img src="http://www.cloudred.com/wp-content/uploads/2012/10/the_details_02.jpg" alt="The Details Movie - screenshot (home page featuring Toby Maguire)" title="The Details Movie - screenshot (home page)" width="580" height="386" class="alignleft size-full wp-image-3024" /></a></p>
<p><a href="http://www.cloudred.com/wp-content/uploads/2012/10/the_details_03.jpg"><img src="http://www.cloudred.com/wp-content/uploads/2012/10/the_details_03.jpg" alt="The Details Movie - screenshot (videos page featuring Elizabeth Banks)" title="The Details Movie - screenshot (videos page)" width="580" height="386" class="alignleft size-full wp-image-3023" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cloudred.com/2012/10/the-details/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recent work with RADiUS/TWC</title>
		<link>http://www.cloudred.com/2012/10/recent-work-with-radiustwc/</link>
		<comments>http://www.cloudred.com/2012/10/recent-work-with-radiustwc/#comments</comments>
		<pubDate>Mon, 08 Oct 2012 17:15:59 +0000</pubDate>
		<dc:creator>allen</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.cloudred.com/?p=2943</guid>
		<description><![CDATA[We've completed 3 projects for RADiUS, a film distribution label within The Weinstein Company.]]></description>
				<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.cloudred.com/wp-content/uploads/2012/08/solomon-kane_00-1024x698.jpg" width="240" />
		</p><p><a href="http://www.cloudred.com/wp-content/uploads/2012/08/bachelorette_01.jpg"><img src="http://www.cloudred.com/wp-content/uploads/2012/08/bachelorette_01.jpg" alt="Homepage Design" title="bachelorette_01" width="270" height="180" class="alignleft size-full wp-image-2744" /></a><a href="http://www.cloudred.com/wp-content/uploads/2012/08/solomon-kane_00.jpg"></p>
<p><img src="http://www.cloudred.com/wp-content/uploads/2012/08/solomon-kane_00.jpg" alt="Solomon Kane (Mobile view)" title="Solomon Kane (Mobile view)" width="270" height="180" class="alignleft size-full wp-image-2917" /></a><a href="http://www.cloudred.com/wp-content/uploads/2012/10/butter_02.jpg"></p>
<p><img src="http://www.cloudred.com/wp-content/uploads/2012/10/butter_02.jpg" alt="Butter Website Screenshot (Home)" title="Butter Website Screenshot (Home)" width="270" height="180" class="alignleft size-full wp-image-2940" /></a>We&#8217;ve recently started an exciting working engagement with <a href="http://radiustwc.com/" target="_blank">RADiUS/The Weinstein Company</a>. RADiUS is a new film distribution label within The Weinstein&nbsp;Company. </p>
<p>In a short period of time, we partnered with them and launched three film sites: <a href="http://bachelorettemovie.com/" target="_blank">Bachelorette</a>, <a href="http://solomonkanefilm.com/" target="_blank">Solomon Kane</a>, and <a href="http://butterthemovie.com/" target="_blank">Butter</a>. All films were pre-released on demand which makes incredible sense. I&#8217;m surprised more films don&#8217;t do this. Usually on Friday nights, I&#8217;m so pooped from the week that an on demand movie is sometimes the most I can&nbsp;do.</p>
<p>The schedules for these film websites have been &#8220;ASAP&#8221; so the process has been accelerated compared to a typical project. After watching the movie, we pow-wow about the visual and interactive direction and come to a loose agreement about the general direction. We&#8217;ll do some quick sketches on the whiteboard and then hit the computer. We go with our first intuitions and gut&#8230;this process has been a good way of moving forward fast, informed and&nbsp;confident.</p>
<p>All sites are built using the responsive design techniques provide an optimal viewing experience across any device.</p>
<div style="clear:both;"></div>
]]></content:encoded>
			<wfw:commentRss>http://www.cloudred.com/2012/10/recent-work-with-radiustwc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
